Most Recent Huntingdon Homes For Sale
| View All Huntingdon Homes For Sale | ||
|
Cotham Dr, Huntingdon, TN 38344 | $15,000 |
|
3400 Highway 219, Huntingdon, TN 38344 | $279,000 3 beds, 3 baths |
|
20565 Main St E, Huntingdon, TN 38344 | $125,000 |
Real Estate Resources |
Huntingdon Apartments
There are 4 apartments found in and near the Huntingdon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings